Overall Record: 1-6-1
*Dates and times change on occasion, so refer to this page for the most current schedule.
Date | Who | When | Where |
Sat., Aug. 17 | Hagerstown CC (Scrimmage) | 11AM | Home |
Sat., Aug. 24 | Alumni Game (Scrimmage) | 4 PM | Home |
Fri., Aug. 30 | Crown College | 0-1 L | 0-1-0 |
Sat., Aug. 31 | Appalachian Bible College | 1-2 L | 0-2-0 |
Sat., Sept. 7 | Bucks County CC | 1-0 W | 1-2-0 |
Wed., Sept 11 | PSU York | 1-2 L | 1-3-0 |
Sat., Sept. 14 | Williamson College of the Trades | 1-1 T | 1-3-1 |
Tue., Sept 17 | Christendom College | 0-1 L | 1-4-1 |
Sat., Sept. 21 | Bucks County CC | 2-4 L |
1-5-1 |
Sat., Sept. 28 | Williamson College of the Trades | 0-2 L |
1-6-1 |
Tue., Oct. 1 | Christendom College | 5 PM |
Christendom (Front Royal, VA) |
Sat., Oct. 5 | Crown (Homecoming) | 12:30 PM |
Home |
Sat., Oct. 19 | Manor | 3 PM | Home |
Wed., Oct. 23 | Lancaster Bible JV | 4 PM | Home |
Sat., Oct. 26 | Appalachian Bible College | 3:30 PM | Home |