Overall Record: 3-4-0
*Currently adding games to the fall schedule. The game schedule changes from time to time. The most up-do-date information will be here.
Saturday, August 20th | Manor College (Scrimmage) | 3:00 P.M. | Home |
Saturday, August 27th | The Crown College | 1-2L | 0-1-0 |
Saturday, September 10th | The King's Warriors | 6-1W | 1-1-0 |
Saturday, September 17th | Mid Atlantic Christian University | 3:00 P.M. |
Cancelled |
Wednesday, September 21st | Christendom | 1-3L | 1-2-0 |
Saturday, September 24th | Williamson College of the Trades | 1-2L | 1-3-0 |
Tuesday, September 27th | Central Penn College | TBD |
Cancelled |
Saturday, October 1st | The Crown College (HOMECOMING) | 4-2W | 2-3-0 |
Tuesday, October 4th | Appalachian Bible College | 3-1W | 3-3-0 |
Tuesday, October 11th | Christendom | 0-8L | 3-4-0 |
Saturday, October 15th | Mid Atlantic Christian University | 2:00 P.M. | Cancelled |
Friday, October 21st | Williamson College of the Trades | 5:00 P.M. | Cancelled |
Saturday, October 29th | Appalachian Bible College | 3:00 P.M. |
Cancelled |